| Services |  | | | Travelling Infos |  | | | Mauritius Beaches |  | | | About Isla-Mauricia |  | |
|
Mauritius Beach Bungalows Blue Roof
North West - Trou aux Biches
|

per night from 90,-€
Information
|
Setting
|
This resort in Mauritius consists of 2 beach houses, each house has 2 beach apartments. Each apartment has 2 double and one single bed in the living room and a baby bed. Thus, there is space for 5 people in each apartment. The first beach front house is located right on the beach, and the second one is located behind it. The equipment of both places is identical, they only differ position-wise. You can see parts of the ocean from the terrace, but it is only one foot away from the beach. The kitchen is fully equipped. The bedrooms have air conditioning. The beach complex has also a porch plus 2 beautiful picnic areas, where you can you can enjoy your meals.
Setting |
Cleaning: | Daily, except on Sundays and Public Holidays |
Self-Catering: | Yes |
Air Conditioner: | Yes, in bedrooms only |
Cook: | Upon request, with an extra |
Babysitter: | Upon request, with an extra |
Cot: | Yes |
Purchases: | Upon request, with an extra |
Laundry: | Upon request, with an extra |
Towels / Bed linen: | Yes |
Safe: | Yes |
Car Park / Garage: | Yes |
Internet: | No, Internet Cafe nearby |
Watchmen: | Yes |
Telephone: | No, Internet Cafe nearby |
Vegetarian Menus: | To be discussed with the cook on the premises |
Own Kitchen: | Yes |
Region / Locality / Location: | North West |
Village: | Trou aux Biches |
Quiet Neighbourhood: | Yes |
Quiet at Night: | Yes |
Close to a side road: | Yes |
Roads with little traffic: | Yes |
Units: | 2 Duplex Bungalows, each has 2 Apartments, thus in total 4 Apartments, Apartment 1&2 directly at the beach, 3&4 behind the first duplex, also have a slight view on the beach. |
Maximum Occupancy: | 5 Persons per Apartment, 2 per 2 double and 1 on a single bed in the living room. |
Number of Rooms: | 3 per unit |
Number of Bedrooms: | 2 per unit |
Single Bedroom: | 1 per unit |
Double Bedroom: | 2 per unit |
Living Room: | 1 per unit |
Bathroom: | 1 per unit |
Single Bed: | 1 per unit |
Double Bed: | 2 per unit |
Number of Storeys: | 1 |
Area (qm): | around 50m² |
Balcony / Terrace: | Yes |
Garden: | Yes |
Facing the Beach: | Yes |
Cellular Phone Network: | Yes |
Towels / Bed linen: | Yes (Towels every 2 days, Bed linen every 3 days.) |
Shower with hot water: | Yes |
Separate Toilet: | Toilet paper only on the first day of arrival. |
Ironing Board / Steam Iron: | Yes |
Desk: | Yes |
Garderobe: | Yes |
Ventilator: | Yes |
Non Smoking Rooms: | Yes |
Seaview: | Yes |
Day / Night Reception: | Yes, 9:00-23:00 |
Coffee Machine: | Yes |
Electric Kettle: | Yes |
Gas Stove: | Yes |
Refrigerator: | Yes |
Microwave: | Yes |
Clothes Washing Machine: | Upon request, with an extra |
Canvas Chair: | Yes |
TV: | Yes, with DVD Player, local channels only |
Details (Factsheet for Settings)
Important Information
Dear traveller, here you will find some important details concerning our factsheets.
We would like to point out that indications like measurements, distances and sizes are estimated values. It is possible that the same room type in the same hotel might differ in size.
The number of rooms, beds and objects might refer to the residence as a whole or the different units.
The factsheet is compiled by us in cooperation with the manager of the accommodation on site. We offer this service to give you a better overview of the offer. We want to give you as much detailed information on your holiday residence as possible. This takes a big effort. It is possible that the manager of the accommodation might change his offer and does not inform us accordingly. We kindly ask for your understanding if a detail of your accommodation might not be confirm to the factsheet during your stay. We ask you to inform us about this so that we can change our information accordingly. We strive to offer you correct and detailed factsheets.
|
|
| |
 |
| |
| |